Sign up with Whova for detailed information, papers, presentation videos and joining dicussions https://whova.com/portal/webapp/ijcb_202108/
The technical program in PDF version.
The event timezone is CST (China Standard Time, UTC+8).
Day 1 (Tutorials) | Day 2(Main Conf.) | Day 3(Main Conf.) | Day 4(Main Conf./Competitions) | |
China Standard Time | Aug. 4, 9:00am – 5:00pm | Aug. 5, 8:30am – 6:00pm | Aug. 6, 8:30am – 6:00pm | Aug. 7, 8:30am – 6:00pm |
US Eastern Time | Aug. 3, 9:00pm – Aug. 4, 5:00am | Aug. 4, 8:30pm – Aug. 5, 6:00am | Aug. 5, 8:30pm – Aug. 6, 6:00am | Aug. 6, 8:30pm – Aug. 7, 6:00am |
Central European Standard Time | Aug. 4, 3:00am – 11:00am | Aug. 5, 2:30am – 12:00pm | Aug. 6, 2:30am – 12:00pm | Aug. 7, 2:30am – 12:00pm |
Indian Standard Time | Aug. 4, 6:30am – 2:30pm | Aug. 5, 6:00am – 3:30pm | Aug. 6, 6:00am – 3:30pm | Aug. 7, 6:00am – 3:30pm |
Sydney Time | Aug. 4, 11:00am – 7:00pm | Aug. 5, 10:30am – 8:00pm | Aug. 6, 10:30am – 8:00pm | Aug. 7, 10:30am – 8:00pm |
Loading…
Powered By Whova